<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STATkids</title>
	<atom:link href="http://www.statkids.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statkids.com/content</link>
	<description>Health ID products for kids</description>
	<lastBuildDate>Tue, 06 Apr 2010 03:16:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing&#8230;</title>
		<link>http://www.statkids.com/content/2010/02/announcing/</link>
		<comments>http://www.statkids.com/content/2010/02/announcing/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.statkids.com/content/?p=117</guid>
		<description><![CDATA[This section will be used to update you about new events and annoucements from STATkids.
]]></description>
			<content:encoded><![CDATA[<p>This section will be used to update you about new events and annoucements from STATkids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statkids.com/content/2010/02/announcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Allergy-free</title>
		<link>http://www.statkids.com/content/2010/02/flying-allergy-free/</link>
		<comments>http://www.statkids.com/content/2010/02/flying-allergy-free/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Awareness]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[nut allergy]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.statkids.com/content/?p=86</guid>
		<description><![CDATA[My family recently went on vacation, and as usual, we packed a ton of nut-free snacks, brought several Epi-Pens and multiple doses of Benadryl and took several other steps to ensure that our flight would be as safe as possible for our son. As we checked in at the Southwest Airlines desk, the woman behind [...]]]></description>
			<content:encoded><![CDATA[<p>My family recently went on vacation, and as usual, we packed a ton of nut-free snacks, brought several Epi-Pens and multiple doses of Benadryl and took several other steps to ensure that our flight would be as safe as possible for our son. As we checked in at the Southwest Airlines desk, the woman behind the counter overheard him asking if a certain type of candy had nuts in it. She asked me if he was allergic to peanuts and, after I told her about his peanut and tree nut allergies, she leapt into action.</p>
<p>She notified the flight crew that there would be a child on board with life-threatening nut allergies (at which point they made arrangements to serve crackers instead of peanuts). As we boarded the plane, we were offered cleaning spray and paper towels to clean off the arm rests and snack tray of the seats in our row. Once on the plane, the flight crew announced that one of the passengers on board had a severe nut allergy and requested that the other passengers refrain from opening any bags of nuts, trail mix, or other nut-containing food items, as this could seriously endanger the passenger.<span id="more-86"></span></p>
<p>Needless to say, we are now loyal Southwest fans. It is recommended that you let them know of any allergies at the time you make your reservation or within 2 hours of your scheduled flight. While there may be other airlines that make accommodations for their allergic passengers, I have not experienced such an effort by an airline to ensure the safety of my child. So, if any of you are planning a trip with your allergic child, this might be something to keep in mind as you make your flight arrangements. This was certainly a great start to our vacation!</p>
<p>For more information on Southwest Airline’s peanut allergy policy, <a href="http://www.southwest.com/travel_center/disability.html#peanut" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statkids.com/content/2010/02/flying-allergy-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Food Allergies to School</title>
		<link>http://www.statkids.com/content/2010/02/taking-food-allergies-to-school/</link>
		<comments>http://www.statkids.com/content/2010/02/taking-food-allergies-to-school/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Awareness]]></category>
		<category><![CDATA[allergy alert wristband]]></category>
		<category><![CDATA[anaphylaxis]]></category>
		<category><![CDATA[epi-pen]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[preschool]]></category>

		<guid isPermaLink="false">http://www.statkids.com/content/?p=83</guid>
		<description><![CDATA[As parents and kids prepare for the beginning of another school year, it is a time of excitement and anxiety. For the more than 3 million kids with food allergies — and their parents — the back-to-school anxiety is particularly palpable. Understandable, considering that 1 in 5 children will have an allergic reaction while in [...]]]></description>
			<content:encoded><![CDATA[<p>As parents and kids prepare for the beginning of another school year, it is a time of excitement and anxiety. For the more than 3 million kids with food allergies — and their parents — the back-to-school anxiety is particularly palpable. Understandable, considering that 1 in 5 children will have an allergic reaction while in school (Arch Pediatr Adolesc Med 2001: 155: 790-795). What is a regular day for most kids is fraught with danger for children with food allergies. If the peanut-allergic child sits next to a child eating PB&amp;J or the egg-allergic child eats the birthday cupcake brought in by a classmate, the results could be fatal.</p>
<p>Parents worry: Will the teachers remember my child’s specific food allergy? Will the Epi-Pen® be accessible on the playground or on a field trip? What if substitute teachers cover lunch time and will they be prepared to manage an allergic reaction? <em>The reality is they just don’t know…and that’s not good enough.<span id="more-83"></span></em></p>
<p>I know these fears all too well. My son is severely allergic to peanuts and tree nuts. A couple years ago, before his first day at preschool, I met with the teachers and school director, discussed his allergies, signs and symptoms of an allergic reaction and how a reaction should be managed. Two weeks into school, I walked him into class only to overhear the teacher tell another parent that the children would be making trail mix that day. I was astounded, as were the parents of the other two nut-allergic children in the class. At best, the children would have experienced hives and vomiting… at worst, anaphylaxis and death. And the questions followed: How can I make sure the people around my son are constantly alerted to his allergies? And, if there is an emergency, how can I ensure that they will know what to do?</p>
<p>The anxiety is shared by teachers, coaches, babysitters and others who care for allergic kids. They worry too: How will I remember each child’s specific allergies? How will I know if a child is having an allergic reaction? Will I be able to respond appropriately?</p>
<p>To keep your child safer this school year:</p>
<ol>
<li>Clearly identify your child by his/her specific food allergies</li>
<li>Clearly label his belongings—lunch bag, backpack—with allergy alerts to prevent exposure</li>
<li>Make safe foods available for your child</li>
<li>Keep emergency medication available and accessible at all times; make sure that whoever is with your child is prepared to manage a life-threatening emergency</li>
</ol>
<p>Communication is key… your child’s life could depend on it! Label your child’s lunch bag with his allergies to alert teachers and cafeteria staff. Get a kid-friendly allergy alert wristband that your child will actually wear. Provide the school with safe snacks for your child. Make sure that emergency medication and information is accessible at all times while your child is in school. By alerting others to your child’s allergies, making safe food available and having emergency measures in place, you can minimize the risk of an allergic reaction and maximize the chances of an effective response if one does occur.</p>
<p>Best wishes for a safe and successful school year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statkids.com/content/2010/02/taking-food-allergies-to-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STATkids Awarded the Grand Seal of Approval</title>
		<link>http://www.statkids.com/content/2009/08/statkids-awarded-the-grand-seal-of-approval/</link>
		<comments>http://www.statkids.com/content/2009/08/statkids-awarded-the-grand-seal-of-approval/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[Grand Magazine]]></category>
		<category><![CDATA[seal of approval]]></category>

		<guid isPermaLink="false">http://www.statkids.com/content/?p=95</guid>
		<description><![CDATA[&#8220;Grand Seal of Approval Pick of the Month&#8221;, Grand Magazine, August 2009
STATkids was awarded the Grand Seal of Approval Pick of the Month for August 2009 from Grand Magazine, the online magazine for grandparents.  Click here to preview this online magazine and to read about the award given to STATkids.
]]></description>
			<content:encoded><![CDATA[<p><span style="float:right;margin-left:10px"><img class="size-thumbnail wp-image-96 alignnone" title="Print" src="http://www.statkids.com/content/wp-content/uploads/2010/02/GSA_logo-150x150.jpg" alt="Print" width="138" height="138" /></span><strong>&#8220;Grand Seal of Approval Pick of the Month&#8221;, Grand Magazine, August 2009</strong></p>
<p>STATkids was awarded the Grand Seal of Approval Pick of the Month for August 2009 from Grand Magazine, the online magazine for grandparents.  <a href="http://www.nxtbook.com/nxtbooks/grand/200908_v2/" target="_blank">Click here</a> to preview this online magazine and to read about the award given to STATkids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statkids.com/content/2009/08/statkids-awarded-the-grand-seal-of-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Mama Loves Stat Kids Safety Products</title>
		<link>http://www.statkids.com/content/2009/05/your-mama-loves-stat-kids-safety-products/</link>
		<comments>http://www.statkids.com/content/2009/05/your-mama-loves-stat-kids-safety-products/#comments</comments>
		<pubDate>Thu, 14 May 2009 01:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[food allergy awareness week]]></category>
		<category><![CDATA[Your Mama Reviews]]></category>

		<guid isPermaLink="false">http://www.statkids.com/content/?p=104</guid>
		<description><![CDATA[
On May 13, 2009, STATkids products were reviewed by Your Mama Reviews during Food Allergy Awareness Week. Click here to read the full article and about one mom&#8217;s experience with managing her son&#8217;s food allergies.
]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;margin:10px"><img class="none" src="http://yourmamareviews.com/wp-content/uploads/2009/05/faaw21-150x150.jpg" alt="" width="95" height="95" /></span><br />
On May 13, 2009, STATkids products were reviewed by Your Mama Reviews during Food Allergy Awareness Week. <a href="http://yourmamareviews.com/2009/05/food-allergy-awareness-weekyour-mama-loves-stat-kids-safety-products/" target="_blank">Click here</a> to read the full article and about one mom&#8217;s experience with managing her son&#8217;s food allergies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statkids.com/content/2009/05/your-mama-loves-stat-kids-safety-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATkids named in &#8220;Best websites for managing allergies&#8221;</title>
		<link>http://www.statkids.com/content/2009/02/statkids-named-in-best-websites-for-managing-allergies/</link>
		<comments>http://www.statkids.com/content/2009/02/statkids-named-in-best-websites-for-managing-allergies/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[allergy alert wristband]]></category>
		<category><![CDATA[Cookiemag.com]]></category>
		<category><![CDATA[food allergies]]></category>

		<guid isPermaLink="false">http://www.statkids.com/content/?p=242</guid>
		<description><![CDATA[&#8220;Resources to help manage kids&#8217; food allergies,&#8221; Cookiemag.com, February 2009
On February 10, 2009, STATkids was named among the &#8220;Best websites for managing allergies&#8221; on Cookiemag.com. Our wristbands, allergy alert stickers, and lunch bags were all listed as products to help parents and kids get by. Click here to read the full article.
]]></description>
			<content:encoded><![CDATA[<p><span style="float:right;margin-left:10px"><img class="alignright size-full wp-image-248" title="wristband-fish" src="http://www.statkids.com/content/wp-content/uploads/2009/02/wristband-fish1.jpg" alt="wristband-fish" width="150" height="116" /></span><strong>&#8220;Resources to help manage kids&#8217; food allergies,&#8221; Cookiemag.com, February 2009</strong></p>
<p>On February 10, 2009, STATkids was named among the &#8220;Best websites for managing allergies&#8221; on <a href="http://www.cookiemag.com/" target="_blank">Cookiemag.com</a>. Our wristbands, allergy alert stickers, and lunch bags were all listed as products to help parents and kids get by. <a href="http://www.cookiemag.com/brain/kidhealth/2009/02/allergies" target="_blank">Click here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statkids.com/content/2009/02/statkids-named-in-best-websites-for-managing-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATkids&#8217;s Lunchbag Featured in Susan Heim on Parenting</title>
		<link>http://www.statkids.com/content/2009/01/statkidss-lunchbag-featured-in-susan-heim-on-parenting/</link>
		<comments>http://www.statkids.com/content/2009/01/statkidss-lunchbag-featured-in-susan-heim-on-parenting/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Allergy Lunch Box]]></category>
		<category><![CDATA[peanut allergy]]></category>
		<category><![CDATA[Susan Heim]]></category>

		<guid isPermaLink="false">http://www.statkids.com/content/?p=250</guid>
		<description><![CDATA[&#8220;Products to Keep Our Children Safe,&#8221; Susan Heim on Parenting, January 2009
On January 28, 2009, STATkids was featured on Susan Heim on Parenting with a focus on our Lunch Bags. Susan said, &#8220;If your child is allergic to peanuts, wouldn’t you feel better knowing that he had a “peanut allergy” lunch bag and wristband so [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;margin-right:10px"><img class="size-full wp-image-251 alignleft" title="lunchbag" src="http://www.statkids.com/content/wp-content/uploads/2010/04/lunchbag.jpg" alt="lunchbag" width="100" height="152" /></span><strong>&#8220;Products to Keep Our Children Safe,&#8221; Susan Heim on Parenting, January 2009</strong></p>
<p>On January 28, 2009, STATkids was featured on <a href="http://susanheim.blogspot.com/" target="_blank">Susan Heim on Parenting</a> with a focus on our Lunch Bags. Susan said, &#8220;If your child is allergic to peanuts, wouldn’t you feel better knowing that he had a “peanut allergy” lunch bag and wristband so that others will immediately know not to give them a bite of their peanut-butter cookie? These are great products that help to give parents peace of mind.&#8221;</p>
<p><a href="http://susanheim.blogspot.com/2009/01/products-to-keep-our-children-safe.html" target="_blank">Click here</a> to read the rest of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statkids.com/content/2009/01/statkidss-lunchbag-featured-in-susan-heim-on-parenting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STATkids listed as the &#8220;Best Backpacks, Age by Age&#8221;</title>
		<link>http://www.statkids.com/content/2008/07/statkids-listed-as-the-best-backpacks-age-by-age/</link>
		<comments>http://www.statkids.com/content/2008/07/statkids-listed-as-the-best-backpacks-age-by-age/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[allergy backpack]]></category>
		<category><![CDATA[best backpacks]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[parenting.com]]></category>

		<guid isPermaLink="false">http://www.statkids.com/content/?p=262</guid>
		<description><![CDATA[&#8220;The Best Backpacks, Age by Age,&#8221; Parents.com, July 2008
In July 2008, STATkids was listed among &#8220;The Best Backpacks, Age by Age&#8221; by Parenting.com. &#8220;Does your kid have a food allergy? Make everyone aware with this bright backpack. The display window holds a customized allergy warning, and for a little extra, you can add your child&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="float:right;margin-left:10px"><img class="alignright size-full wp-image-265" title="backpack" src="http://www.statkids.com/content/wp-content/uploads/2010/04/backpack.jpg" alt="backpack" width="147" height="168" /></span>&#8220;The Best Backpacks, Age by Age,&#8221; Parents.com, July 2008</strong></p>
<p>In July 2008, STATkids was listed among &#8220;The Best Backpacks, Age by Age&#8221; by Parenting.com. &#8220;Does your kid have a food allergy? Make everyone aware with this bright backpack. The display window holds a customized allergy warning, and for a little extra, you can add your child&#8217;s initials. Bag is 10.5 x 13 x 5 inches.&#8221;</p>
<p>Check out the rest of the list on <a href="http://www.parents.com/kids/style/fashion/the-best-child-backpacks/?page=5" target="_blank">Parents.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statkids.com/content/2008/07/statkids-listed-as-the-best-backpacks-age-by-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATkids products featured in The New York Sun</title>
		<link>http://www.statkids.com/content/2008/05/statkids-products-featured-in-the-new-york-sun/</link>
		<comments>http://www.statkids.com/content/2008/05/statkids-products-featured-in-the-new-york-sun/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[allergy alert wristband]]></category>
		<category><![CDATA[allergy backpack]]></category>
		<category><![CDATA[Allergy Lunch Box]]></category>
		<category><![CDATA[food allergies]]></category>

		<guid isPermaLink="false">http://www.statkids.com/content/?p=271</guid>
		<description><![CDATA[&#8220;Wheezing Hits Younger Siblings More, Study Says,&#8221; The New York Sun, May 12, 2008
Click on the article to open full size.

]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Wheezing Hits Younger Siblings More, Study Says,&#8221; The New York Sun, May 12, 2008<br />
</strong>Click on the article to open full size.</p>
<p><a href="http://www.statkids.com/content/wp-content/uploads/2010/04/NYSun51208.gif" target="_blank"><img class="alignright size-full wp-image-272" title="NYSun51208" src="http://www.statkids.com/content/wp-content/uploads/2010/04/NYSun51208.gif" alt="NYSun51208" width="419" height="598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statkids.com/content/2008/05/statkids-products-featured-in-the-new-york-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATkids featured on DailyCandy.com</title>
		<link>http://www.statkids.com/content/2008/04/statkids-featured-on-dailycandy-com/</link>
		<comments>http://www.statkids.com/content/2008/04/statkids-featured-on-dailycandy-com/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[dailycandy.com]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[Health ID Gear]]></category>

		<guid isPermaLink="false">http://www.statkids.com/content/?p=280</guid>
		<description><![CDATA[&#8220;Food Fright, Stat Kids Allergy Gear,&#8221; DailyCandy.com, April 7, 2008
On April 7, 2008, STATkids was featured on DailyCandy.com.  Here is an excerpt from that article:
&#8220;The colorful wristbands, lunch bags, and backpacks allow you to clearly identify allergies or health issues so kids are protected when they’re out on their own. Cherry red silicone bands are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Food Fright, Stat Kids Allergy Gear,&#8221; DailyCandy.com, April 7, 2008</strong></p>
<p>On April 7, 2008, STATkids was featured on DailyCandy.com.  Here is an excerpt from that article:</p>
<p><a href="http://www.dailycandy.com/kids/new-york/article/35848/Food+Fright?utm_source=dailycandykny&amp;utm_medium=rss" target="_blank"><span style="float:right;margin-left:10px"><img class="alignright" src="http://static.dailycandy.com/i/logo/dailycandy-kids.png" alt="" width="206" height="58" /></span></a>&#8220;The colorful wristbands, lunch bags, and backpacks allow you to clearly identify allergies or health issues so kids are protected when they’re out on their own. Cherry red silicone bands are waterproof, comfy, and fit small toddlers. Backpacks and lunch bags have display windows for health info. Travel fannypacks provide easy access to keep EpiPens, inhalers, and emergency medical info.&#8221;</p>
<p><a href="http://www.dailycandy.com/kids/new-york/article/35848/Food+Fright?utm_source=dailycandykny&amp;utm_medium=rss" target="_blank">Click here</a> to read the rest of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statkids.com/content/2008/04/statkids-featured-on-dailycandy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
